Mobile phones
Mobile phones News
Motorola EX226
|
|
|
|
General
| |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Announced | 2011, September |
| Status | Available. Released 2011, Q4 |
| Other | Dual SIM (Mini-SIM, dual stand-by) |
| 3G Network | HSDPA 850 / 2100 - SIM 1 only |
|
Display
| |
| Type | TFT touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
|
Sound
| |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
Memory
| |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32 GB |
| Internal | 50 MB storage, 128 MB ROM, 64 MB RAM |
|
Data
| |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Other | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
|
Features
| |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Smoke Gray with Licorice |
| Other | - SNS integration - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Java | Yes, MIDP 2.0 |
| Radio | Stereo FM radio with RDS |
| GPS | No |
|
Battery
| |
| Type | Standard battery, Li-Ion 910 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 6 h 40 min |
|
Camera
| |
| Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, @30fps |
| Secondary | No |
Motorola EX226 reviews
No reviews for Motorola EX226
- Do not use licentious language
- Do not use this space for commercial advertising
- Write only in English
- Do not add a review more than once
- Do not use capital letters
- Do not digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Login
Phone resources
Newsletter
Motorola phones
Commercial
Mobile phones Reviews
Commercial


Add new review for Motorola EX226