Mobile phones
Mobile phones News
Motorola XOOM 2 Media Edition MZ607
|
|
|
|
General
| |
| 2G Network | N/A |
| Announced | 2011, November |
| Status | Available. Released 2011, December |
| Other | No |
|
Display
| |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.2 inches (~184 ppi pixel density) |
| Other | Corning Gorilla Glass |
|
Sound
| |
| Other | - 3D virtual surround sound |
| Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
Memory
| |
| Card slot | microSD, up to 32GB (market dependent) |
| Internal | 16/32 GB storage, 1 GB RAM |
|
Data
| |
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
|
Features
| |
| Messaging | Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Colors | Black |
| Other | - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| Java | Yes, via Java MIDP emulator |
| Radio | No |
| GPS | Yes, with A-GPS support |
|
Battery
| |
| Type | Standard battery, Li-Ion 3960 mAh |
| Talk time | Up to 6 h |
|
Camera
| |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
Motorola XOOM 2 Media Edition MZ607 reviews
No reviews for Motorola XOOM 2 Media Edition MZ607
- Do not use licentious language
- Do not use this space for commercial advertising
- Write only in English
- Do not add a review more than once
- Do not use capital letters
- Do not digress
Not respecting these rules will lead to deleting your review or restraining your access to this site
Login
Phone resources
Newsletter
Motorola phones
Commercial
Mobile phones Reviews
Commercial


Add new review for Motorola XOOM 2 Media Edition MZ607