Top Phones - Statistics
Mobile phones
Mobile phones News
Brands by Interest
![]() |
Mobile phones | Hits | % | |
| 1. | Nokia | 806327 | 16,3% | |
| 2. | Samsung | 728865 | 14,7% | |
| 3. | LG | 542613 | 11,0% | |
| 4. | Motorola | 377565 | 7,6% | |
| 5. | Sony Ericsson | 312246 | 6,3% | |
| 6. | HTC | 278638 | 5,6% | |
| 7. | BlackBerry | 128386 | 2,6% | |
| 8. | CECT | 88777 | 1,8% | |
| 9. | Alcatel | 88021 | 1,8% | |
| 10. | Ericsson | 79230 | 1,6% | |
| 11. | Apple | 74587 | 1,5% | |
| 12. | Sagem | 68120 | 1,4% | |
| 13. | Asus | 54978 | 1,1% | |
| 14. | Vertu | 54266 | 1,1% | |
| 15. | HP | 53682 | 1,1% | |
| Other | 1211877 | 24,5% |
Other stats
Login
Phone resources
Newsletter
Commercial
Mobile phones Reviews
Commercial


